Employers: Sign up for the Ohio TechCred program
Follow these steps.
- Identify your business needs and the potential employee skills needed
- Select the Rhodes State short-term certificate, course, or course-of-study that meets your employee’s needs
- Apply online to Ohio TechCred.
- Enroll your employee in Rhodes State's program
- Upload proof of credential completion at Rhodes State
- Receive reimbursement
Contact Tammy Eilerman at (419) 995-8351 or Eilerman.T@RhodesState.edu for assistance with the steps in the process.
Rhodes State TechCred Course and Course-of-study Offerings
Rhodes State College has a number of for-credit academic short-term certificates as well as non-credit Workforce Development offerings that meet the guidelines for the TechCred program. Questions related to these program offerings, please contact Tammy Eilerman at (419) 995-8351 or Eilerman.T@RhodesState.edu.
Credential | Credential Category | Credential Type | Cost |
---|---|---|---|
Autodesk Inventor Certified User Certification | Manufacturing Technology | Certification | $2,595.00 |
AWS Certified SysOps Administrator - Associate | IoT and Cybersecurity | Certification | $3,995.00 |
Certified Ethical Hacker (CEH) | IoT and Cybersecurity | Certification | $2,895.00 |
Cisco Network Associate (CCNA) | IoT and Cybersecurity | Certification | $2,495.00 |
CompTIA A+ | IoT and Cybersecurity | Certification | $1,995.00 |
CompTIA Advance Security Practitioner + (CASP+) | IoT and Cybersecurity | Certification | $995.00 |
CompTIA Cloud + | IoT and Cybersecurity | Certification | $1,495.00 |
CompTIA IT Fundamentals | Information Technology | Certification | $895.00 |
CompTIA Linux+ | Information Technology | Certification | $1,295.00 |
CompTIA Network + | IoT and Cybersecurity | Certification | $1,695.00 |
CompTIA Project+ | IoT and Cybersecurity | Certification | $1,695.00 |
CompTIA Security+ | Information Technology | Certification | $1,695.00 |
International Society of Automation (ISA) Certified Control System Technician (CCST) | Robotics Automation | Certification | $1,595.00 |
ITIL 4 Foundation | Information Technology | Certification | $795.00 |
ITIL Foundations | Information Technology | Certification | $3,295.00 |
Microsoft Excel Basic and Advanced | Business Technology | Certification | $650.00 |
Microsoft Office Specialist Access Expert | Business Technology | Certification | $695.00 |
Microsoft Office Specialist Excel 2016 | Business Technology | Certification | $750.00 |
Microsoft Office Specialist: Microsoft Office 2016 Master Specialist | Business Technology | Certification | $2,495.00 |
MSSC Certified Production Technician | Manufacturing Technology | Certification | $1,000.00 |
Adobe Creative Suite | Business Technology | Certification | $2,595.00 |
Credit-Hour Courses
Business Technology - Credit | RSC Course # | Credit Hours | Specifications |
---|---|---|---|
Adobe Certified Expert - Photoshop | CPT 2650 | 3 | Plus, $180 for Exam |
Adobe Certified Expert - Dreamweaver | CPT 1850 | 3 | Plus, $180 for Exam |
Microsoft Excel - Basic and Advanced | 35 | ||
Construction Technology Credit | |||
Ohio Level I Aggregate Technician | CET 1921 | 2 | |
Information Technology - Credit | |||
C# Programming | 3 | ||
CompTIA A+ | CPT 1605 | 3 | Plus, $206 for exam |
IoT Cybersecurity - Credit | |||
Cisco Certifed Entry Networking Technician (CCENT) | CPT 1705, CPT 1715 | 6 | |
Cyber Security Certificate | 30 | ||
Electronic Engineering Technology | 61 | ||
Robotics/Automation - Credit | |||
ABB IRC5 Operations Web-Based Training | FMS 2130 | 3 | |
FANUC Handling Tool Operation and Programming | FMS 2130 | 3 | |
FANUC Robot Operations | FMS 2130 | 3 | |
Manufacturing Technology - Credit | |||
CNC Programming | 6 | ||
Basic Hydraulics | MET 2310 | 4 | |
Electro-Mechanical Engineering Technology | 61 | ||
Industrial Maintenance Technology | 16-61 | Hours Vary | |
Intro to Manual Machining | FMS 2340 | 2 | |
Introduction to Hydraulics | MET 2310 | 4 | |
Manufacturing Engineering Technology | 61 | ||
Mechnical Engineering Technology | 61 | ||
Motor Control Course | EET 2030 | 3 | |
ParkerHyrdaulics | MET 2310 | 4 | |
PLC Programming | EET 2911 | 3 | |
Maintenance Trainee Program | 30 |
Non-Credit Hour Courses
Business Technology - Non-Credit | Cost | Specifications | |
---|---|---|---|
Microsoft Excel: Basic and Advanced | $1,175.00 | ||
Microsoft Office: Specialist Excel 2016 | $750.00 | ||
Microsoft Office: Specialist Excel Expert | $1,500.00 | ||
Information Technology - Non-Credit | |||
CompTIA A+ | $1,995.00 | ||
Microsoft Certified Solutions Associate (MCSA) | $2,395.00 | ||
Microsoft Office: Specialist Excel Expert | $1,500.00 | ||
IoT and Cybersecurity - Non-Credit | |||
CompTIA Network+ | $1,495.00 | ||
CompTIA Security+ | $1,695.00 | ||
Manufacturing Technology - Non-Credit | |||
ABB Robotics Programming 1 for Material Handling | $1,125.00 | ||
Fundamentals of Geometric Dimensioning & Tolerancing | $550.00 | ||
Industrial Electrician courses - Year 1 of Apprenticeship | $2,800.00 | ||
Industrial Electrician courses - Year 4 of Apprenticeship | $2,800.00 | ||
Industrial Maintenance - Industrial Electrical Controls Fundamentals | $2,340.00 | 8 modules: Cost is per module - Basic Mechanical Systems | |
Industrial Maintenance Mechanic courses - Year 1 of Apprenticeship | $2,800.00 | ||
Industrial Maintenance Mechanic courses - Year 4 of Apprenticeship | $2,800.00 | ||
Introductory Welding, Short-Term Certificate | $450.00 | ||
MSSC Certified Production Technician | $1,000.00 | ||
Mitsubishi GX Works2 Programming (TRSFT101P) | $1,125.00 | ||
Mitsubishi PLC Basics (GX Works2) (TRPLC003B) | $375.00 | ||
NIMS Industrial Technology Maintenance | $2,340.00 | 8 modules: Cost is per module - Basic Mechanical Systems | |
ParkerHydraulics | $1,125.00 | ||
Blueprint Reading for Machinist | $520.00 | ||
CNC Machine Tool Operator Program | $2,400.00 | ||
HACCP for Managers | $450.00 | ||
Introduction to G-code Programming | $1,200.00 | ||
Manufacturing Skills Standards Council Certified Production Technician (MSSC-CPT) | $1,200.00 | ||
American Society for Quality | $2,400.00 | ||
Measurement and Calibration | $1,200.00 | ||
Robotics/Automation - Non-Credit | |||
FANUC Handling Tool Operation and Programming (Alternate Pathway) | $1,976.00 | ||
FANUC Robot Operations (Alternate Pathway) | $451.00 | ||
International Society of Automation (ISA) Certified Control System Technician (CCST) | $1,000.00 | For Online Lab Work Addition | |
Construction Technology - Non-Credit | |||
Ohio Level II Aggregate Technician | |||
ACI Concrete Field Testing Technician - Grade I | |||
ACI Concrete Laboratory Testing Technician - Level 1 |