Summer | 2025-2026 | 2026-2027 | 2027-2028 |
Memorial Day observed - no classes, offices closed | Mon., May 26 | Mon., May 25 | Mon., May 31 |
8-week, 10-week term begins | Tue., May 27 | Tue., May 26 | Tue., June 1 |
Juneteenth observed - no classes, offices closed | Thurs., June 19 | Fri., June 19 | Fri., June 18 |
Independence Day observed - no classes, offices closed | Fri., July 4 | Fri., July 3 | Mon., July 5 |
Last day of 8-week term | Fri., July 18 | Fri., July 17 | Fri., July 23 |
Last day of 10-week term | Fri., Aug. 1 | Fri., July 31 | Fri., Aug. 6 |
Fall | 2025-2026 | 2026-2027 | 2027-2028 |
Full-term and first half-term classes begin | Mon., Aug. 25 | Mon., Aug. 24 | Mon., Aug. 23 |
Labor Day - no classes, offices closed | Mon., Sept. 1 | Mon., Sept. 7 | Mon., Sept. 6 |
Last day of first half-term classes | Thurs., Oct. 16 | Thurs., Oct. 15 | Thurs., Oct. 14 |
Fall Break - no classes, offices open | Fri., Oct. 17 | Fri., Oct 16 | Fri., Oct 15 |
Second half-term classes begin | Mon., Oct. 20 | Mon., Oct. 19 | Mon., Oct. 18 |
Veterans Day observed - no classes, offices closed | Tues., Nov. 11 | Wed., Nov. 11 | Thurs., Nov. 11 |
Thanksgiving Break - no classes, offices closed | Thurs.-Fri., Nov. 27-28 | Thurs.-Fri., Nov. 26-27 | Thurs.-Fri., Nov. 25-26 |
Last day of full-term classes | Fri., Dec. 5 | Fri., Dec. 4 | Fri., Dec. 3 |
Last day of second half-term classes | Fri., Dec. 12 | Fri., Dec. 11 | Fri., Dec. 10 |
Holiday Break - no classes - offices closed | Wed.-Thurs., Dec. 24-Jan. 1 | Thurs.-Fri., Dec. 24-Jan. 1 | Fri.-Mon., Dec. 24-Jan. 3 |
Spring | 2025-2026 | 2026-2027 | 2027-2028 |
Full-term and first half-term classes begin | Wed., Jan 5 | Mon., Jan 6 | Mon., Jan 10 |
Martin Luther King Day - no classes, offices closed | Mon., Jan 19 | Mon., Jan 18 | Mon., Jan 17 |
Last day of first half-term classes | Fri., Feb. 27 | Fri., Feb. 26 | Fri., Mar. 3 |
Spring Break - College offices open | Mon.-Fri. Mar. 2-6 | Wed.-Fri., Mar. 3-5 | Mon.-Fri., Mar. 6-10 |
Second half-term classes begin | Mon., Mar. 9 | Mon., Mar. 8 | Mon., Mar. 13 |
Last day of full-term classes | Fri., Apr. 24 | Fri., Apr. 23 | Fri., Apr. 28 |
Last day of second half-term classes | Fri., May 1 | Fri., Apr. 30 | Fri., May 5 |
Commencement | Sat., May 2 | Sat., May 1 | Sat., May 6 |
Columbus Day observed the Friday after Thanksgiving | |||
President's Day observed during the Holiday Break
|