Tuition

Methods of Payment

You can pay your tuition and fees online by using S.T.A.R.S. Online. The College accepts Visa, Mastercard, Discover, e-check and e-savings. Click here to make a payment online. Tuition and fees can also be paid by cash, check or money order. Payments can be mailed to:

Rhodes State College Business Office PS Room 222 Lima, OH 45804

Business Office Hours

Regular hours are Monday - Friday, 8 AM to 5 PM

If you need assistance, contact us at (419) 995-8473 or fax us at (419) 995-8099.

Tuition Rates

 

Summer 2012 Quarter
HoursOhio ResidentNon-Resident
1 102.51 205.02
2 205.02 410.04
3 307.53 615.06
4 410.04 820.08
5 512.55 1,025.10
6 615.06 1,230.12
7 717.57 1,435.14
8 820.08 1,640.16
9 922.59 1,845.18
10 1,025.10 2,050.20
11 1,127.61 2,255.22
12 1,230.12 2,460.24
13 1,332.63 2,665.26
14 1,435.14 2,870.28
15 1,537.65 3,075.30
16 1,640.16 3,280.32
17 1,742.67 3,485.34
18 1,845.18 3,690.36
19 1,947.69 3,895.38
20 2,050.20 4,100.40
Fall 2012 Semester
HoursOhio ResidentNon-Resident
1 153.77 307.54
2 307.54 615.08
3 461.31 922.62
4 615.08 1,230.16
5 768.85 1,537.70
6 922.62 1,845.24
7 1,076.39 2,152.78
8 1,230.16 2,460.32
9 1,383.93 2,767.86
10 1,537.70 3,075.40
11 1,691.47 3,382.94
12 1,845.24 3,690.48
13 1,999.01 3,998.02
14 2,152.78 4,305.56
15 2,306.55 4,613.10
16 2,460.32 4,920.64
17 2,614.09 5,228.18
18 2,767.86 5,535.72
19 2,921.63 5,843.26
20 3,075.40 6,150.80

Notice: All fees are subject to change without prior notice